Final League Tables For Season 2000/2001



For team performance in 2000/2001 follow team link....

Select Division
Division One
Division Two
Division Three
Division Four
Division Five
Reserve Division One
Reserve Division Two
Reserve Division Three
Reserve Division Four


Division One
PLD W D L F A PTS
Brackenhall Utd 22 16 2 4 51 25 50
Honley 22 13 6 3 71 28 45
Slaithwaite Utd 22 12 5 5 41 23 41
Shepley 22 10 5 7 45 34 35
Britannia Sports 22 9 6 7 42 43 33
Grange Moor 22 7 9 6 44 45 30
Wooldale Wanderers 22 7 7 8 41 38 28
Kirkburton 22 8 3 11 40 42 27
Kirkheaton Rovers 22 8 3 11 35 45 27
Sovereign Sports 22 7 3 12 42 61 24
Almondbury Utd 22 3 5 14 28 59 14
Skelmanthorpe 22 4 2 16 21 58 14
Back
Division Two
PLD W D L F A PTS
Heywood Sports 26 14 8 4 64 32 50
Diggle 26 13 10 3 41 27 49
Lindley Liberal 26 12 9 5 50 32 45
Mount 26 12 8 6 48 31 44
Netherton 26 12 8 6 48 23 44
New Mill 94 26 11 10 5 45 31 43
Storthes Hall 26 11 8 7 46 39 41
Hepworth Utd 26 11 6 9 48 44 39
Scissett 26 11 5 10 51 40 38
Lepton Highlanders 26 4 12 10 51 65 24
Scholes 26 5 8 13 39 74 23
Uppermill 26 5 5 16 44 58 20
Marsden 26 5 4 17 35 63 19
Berry Brow Lib 26 3 5 18 38 89 14
Back
Division Three
PLD W D L F A PTS
H.V.Academicals 26 17 8 1 66 23 59
Meltham Athletic 26 14 8 4 82 35 50
Aimbry 26 13 9 4 68 44 48
KKS Ashbrow 26 11 10 5 54 44 43
Golcar Utd 26 10 11 5 45 42 41
Cumberworth 26 11 7 8 54 47 40
Flockton FC 26 11 7 8 58 40 40
Weavers 26 4 19 3 29 25 31
Cartworth Moor 26 8 5 13 42 45 29
Hade Edge 26 5 12 9 32 37 27
Little John 26 6 7 13 48 67 25
Lockwood 26 4 9 13 32 64 21
Shelley 26 3 9 14 22 64 18
Black Star 26 3 3 20 29 84 12
Back
Division Four
PLD W D L F A PTS
Moldgreen 22 15 3 4 93 38 48
Scapegoat Hill Utd 22 13 6 3 55 25 45
Netherthong 22 13 3 6 70 49 42
Holmbridge 22 12 5 5 54 35 41
Deanhousemuir 22 10 7 5 71 54 37
Cravens 22 10 6 6 44 37 36
Upperthong SC 22 7 4 11 42 64 25
Lindley 22 7 2 13 53 61 23
Woodman 22 7 2 13 41 58 23
The Stag FC 22 5 5 12 30 59 20
Brook Motors 22 4 5 13 38 59 17
G.P.O. Sports 22 3 4 15 30 82 13
Back
Division Five
PLD W D L F A PTS
Newsome WMC 21 14 6 1 63 21 48
S.G.Singh Sabha 21 14 3 4 63 28 45
Feney Bridge FC 21 10 5 6 58 39 35
Linthwaite Athletic 21 7 6 8 39 46 27
YMCA FC 21 7 3 11 45 75 24
Oakes WMC 21 7 2 12 51 55 23
Paddock Rangers 21 6 5 10 36 46 23
Woolpack St John 21 3 2 16 27 72 11
Back
Reserve Division One
PLD W D L F A PTS
Shepley Res 26 18 6 2 75 19 60
Heywood Sports Res 26 15 5 6 70 50 50
Honley Res 26 13 7 6 57 39 46
Diggle Res 26 12 9 5 64 43 45
Brackenhall Utd Res 26 13 4 9 66 55 43
Almondbury Utd Res 26 10 9 7 63 45 39
New Mill 94 Res 26 10 7 9 41 35 37
Kirkheaton Rovers Res 26 10 5 11 50 77 35
Slaithwaite Utd Res 26 9 6 11 46 52 33
Uppermill Res 26 7 10 9 33 29 31
Kirkburton Res 26 7 3 16 50 80 24
Britannia Sports Res 26 6 5 15 39 63 23
Wooldale Wanderers Res 26 5 7 14 30 69 22
Skelmanthorpe Res 26 3 5 18 32 60 14
Back
Reserve Division Two
PLD W D L F A PTS
Shelley Res 22 10 9 3 42 32 39
Lindley Liberal Res 22 11 5 6 50 32 38
Netherton Res 22 11 5 6 59 39 38
Honley 'A' 22 10 5 7 59 50 35
Marsden Res 22 10 3 9 48 51 33
Diggle A 22 7 8 7 37 40 29
Uppermill 'A' 22 7 7 8 34 35 28
Berry Brow Lib Res 22 8 3 11 34 45 27
Weavers Res 22 6 9 7 42 35 27
Sovereign Sports Res 22 7 5 10 41 55 26
Kirkheaton Rovers 'A' 22 5 8 9 38 51 23
Lepton Highlanders Res 22 3 7 12 40 59 16
Back
Reserve Division Three
PLD W D L F A PTS
Scissett Res 26 18 2 6 94 48 56
Aimbry Res 26 14 8 4 75 39 50
Mount Res 26 15 5 6 71 44 50
Scholes Res 26 14 6 6 45 34 48
Cumberworth Res 26 12 9 5 58 39 45
Meltham Athletic Res 26 11 8 7 80 60 41
New Mill 'A' 26 8 11 7 42 35 35
Linthwaite Athletic Res 26 8 7 11 42 47 31
Flockton FC Res 26 7 9 10 39 47 30
Lockwood Res 26 8 4 14 56 76 28
Lindley Res 26 7 6 13 29 71 27
Holmbridge Res 26 5 5 16 41 61 20
Scapegoat Hill Utd Res 26 4 8 14 37 63 20
Cartworth Moor Res 26 4 6 16 30 75 18
Back
Reserve Division Four
PLD W D L F A PTS
Moldgreen Res 28 22 5 1 99 46 71
G.P.O. Sports Res 28 20 3 5 90 37 63
Netherton 'A' 28 15 3 10 90 74 48
Cravens Res 28 13 5 10 84 52 44
Marsden 'A' 28 11 9 8 68 51 42
Netherthong Res 28 10 12 6 70 71 42
Little John Res 28 11 8 9 58 65 41
Scissett 'A' 28 11 5 12 71 66 38
KKS Ashbrow Res 28 9 9 10 51 56 36
Deanhousemuir Res 28 8 10 10 73 96 34
H.V.Academicals Res 28 6 7 15 59 86 25
Weavers 'A' 28 4 13 11 26 43 25
Scholes 'A' 28 5 9 14 45 68 24
Hade Edge Res 28 6 5 17 60 76 23
Paddock Rangers Res 28 4 7 17 54 111 19
Back

Last Update 01/08/2001
Published by Visual dBASE Professional